The JAMB cut off mark for Library Science is an important requirement that candidates must consider before applying for admission into the course for the 2026/2027 academic session. The JAMB cut off mark for Library Science generally ranges from 140 to 210, depending on the university and how competitive the programme is.
Library Science focuses on information management, cataloguing, research systems, digital libraries, archives, and the organisation of educational resources in schools, universities, and institutions. Students learn how to manage books, digital databases, academic records, and information systems while developing research and communication skills.
Graduates work in libraries, research institutes, universities, publishing companies, archives, government agencies, and information management organisations across Nigeria. Below are the universities offering Library Science, along with their expected JAMB cut off marks for 2026 admission.
Federal Universities Offering Library Science
| University | Cut Off Mark | Post UTME | State |
|---|---|---|---|
| University of Lagos (UNILAG) | 190 to 210 | Yes | Lagos |
| University of Ibadan (UI) | 180 to 200 | Yes | Oyo |
| University of Nigeria, Nsukka (UNN) | 180 to 200 | Yes | Enugu |
| Ahmadu Bello University (ABU), Zaria | 160 to 180 | Yes | Kaduna |
| University of Benin (UNIBEN) | 160 to 180 | Yes | Edo |
| University of Ilorin (UNILORIN) | 160 to 180 | Yes | Kwara |
| Nnamdi Azikiwe University (UNIZIK) | 150 to 170 | Yes | Anambra |
| University of Calabar (UNICAL) | 150 to 170 | Yes | Cross River |
| University of Port Harcourt (UNIPORT) | 150 to 170 | Yes | Rivers |
| Bayero University, Kano (BUK) | 150 to 170 | Yes | Kano |
| University of Abuja (UNIABUJA) | 140 to 160 | Yes | FCT |
| Federal University, Oye Ekiti (FUOYE) | 140 to 160 | Yes | Ekiti |
| Federal University, Lokoja (FULOKOJA) | 140 to 150 | Yes | Kogi |
| Federal University, Kashere (FUKASHERE) | 140 to 150 | Yes | Gombe |
State Universities Offering Library Science
| University | Cut Off Mark | Post UTME | State |
|---|---|---|---|
| Lagos State University (LASU) | 160 to 180 | Yes | Lagos |
| Delta State University (DELSU), Abraka | 150 to 170 | Yes | Delta |
| Rivers State University (RSU) | 140 to 160 | Yes | Rivers |
| Ekiti State University (EKSU) | 140 to 150 | Yes | Ekiti |
| Imo State University (IMSU) | 140 to 150 | Yes | Imo |
| Ambrose Alli University (AAU) | 140 to 150 | Yes | Edo |
| Olabisi Onabanjo University (OOU) | 140 to 150 | Yes | Ogun |
| Osun State University (UNIOSUN) | 140 to 150 | Yes | Osun |
| Kwara State University (KWASU) | 140 to 150 | Yes | Kwara |
| Nasarawa State University, Keffi (NSUK) | 140 to 150 | Yes | Nasarawa |
| Kaduna State University (KASU) | 140 to 150 | Yes | Kaduna |
| Benue State University (BSU) | 140 to 150 | Yes | Benue |
Private Universities Offering Library Science
| University | Cut Off Mark | Post UTME | State |
|---|---|---|---|
| Covenant University, Ota | 160 to 180 | Yes | Ogun |
| Babcock University, Ilishan Remo | 150 to 170 | Yes | Ogun |
| Bowen University, Iwo | 140 to 150 | Yes | Osun |
| Caleb University, Lagos | 140 to 150 | Yes | Lagos |
| Redeemer’s University (RUN), Ede | 140 to 150 | Yes | Osun |
| Lead City University, Ibadan | 140 to 150 | Yes | Oyo |
| Madonna University, Okija | 140 to 150 | Yes | Anambra |
| Veritas University, Abuja | 140 to 150 | Yes | FCT |
O Level Requirements for Library Science
Candidates must obtain at least five credit passes in WAEC, NECO, or NABTEB. The required subjects usually include:
- English Language
- Mathematics
- Literature in English or Government
- Any two Arts, Social Science, or Commercial subjects
Most universities accept results from not more than two sittings.
RELATED ARTICLE:
Approved JAMB Cut Off Marks 2026/2027 for All Nigerian Institutions
JAMB Subject Combination for Library Science
Candidates applying for Library Science are expected to register the following UTME subjects:
- English Language
- Literature in English or Government
- Economics, CRS, IRS, Geography, or Commerce
- Any other Arts or Social Science subject
The exact subject combination may vary depending on the institution.
Direct Entry Requirements for Library Science
Candidates applying through Direct Entry may qualify for 200 level admission with:
- NCE in Library Science or related education courses
- ND in Library and Information Science
- IJMB or JUPEB qualifications
- A Level passes in Arts or Social Science subjects
Careers After Library Science
| Career Path | Description |
|---|---|
| Librarian | Manages books, journals, and digital resources in schools, universities, and public libraries. |
| Archivist | Preserves historical records, documents, and important institutional files. |
| Information Manager | Organises and manages digital information systems for organisations. |
| Records Officer | Handles official documents, records, and filing systems in institutions. |
| Research Assistant | Supports academic and institutional research through data and information management. |
| Digital Library Specialist | Manages electronic libraries, databases, and online information resources. |
| Academic Librarian | Works in universities and tertiary institutions assisting students and researchers. |
| Publishing Assistant | Supports publishing companies with research, editing, and information organisation. |
| Knowledge Management Officer | Oversees organisational knowledge systems and information sharing. |
| Lecturer | Teaches Library and Information Science courses in higher institutions. |
No comments yet. Be the first to share your thoughts!