Computer Science remains one of the most competitive technology related courses in Nigeria, and the JAMB cut off mark for Computer Science for the 2026/2027 academic session ranges from 150 to 260, depending on the university and the level of competition.
The course focuses on software development, programming, artificial intelligence, databases, cybersecurity, networking, algorithms, and the systems that power modern digital technology.
Students learn how computers process information, build applications, secure digital platforms, and solve real world problems through coding and computational thinking.
Graduates work in software companies, banks, telecommunications firms, fintech startups, government agencies, research centres, and multinational organisations as software engineers, data analysts, cybersecurity specialists, system administrators, AI developers, and IT consultants.
Below are the Nigerian universities offering Computer Science, together with their expected JAMB cut off marks, admission requirements, subject combinations, and career opportunities for the 2026/2027 academic session.
Federal Universities Offering Computer Science
Almost every federal university offers Computer Science. Below are the key ones and their cut off marks for 2026.
| University | Cut Off Mark | Post UTME | State |
|---|---|---|---|
| University of Lagos (UNILAG) | 230 to 260 | Yes | Lagos |
| University of Ibadan (UI) | 220 to 250 | Yes | Oyo |
| Obafemi Awolowo University (OAU) | 210 to 240 | Yes | Osun |
| University of Nigeria, Nsukka (UNN) | 200 to 230 | Yes | Enugu |
| Federal University of Technology, Akure (FUTA) | 200 to 220 | Yes | Ondo |
| Federal University of Technology, Minna (FUTMINNA) | 190 to 220 | Yes | Niger |
| Federal University of Technology, Owerri (FUTO) | 190 to 220 | Yes | Imo |
| Ahmadu Bello University (ABU), Zaria | 190 to 210 | Yes | Kaduna |
| University of Benin (UNIBEN) | 190 to 210 | Yes | Edo |
| University of Ilorin (UNILORIN) | 190 to 210 | Yes | Kwara |
| University of Port Harcourt (UNIPORT) | 180 to 200 | Yes | Rivers |
| University of Calabar (UNICAL) | 170 to 190 | Yes | Cross River |
| Nnamdi Azikiwe University (UNIZIK), Awka | 170 to 190 | Yes | Anambra |
| University of Abuja (UNIABUJA) | 160 to 180 | Yes | FCT |
| Bayero University, Kano (BUK) | 160 to 180 | Yes | Kano |
| University of Uyo (UNIUYO) | 160 to 180 | Yes | Akwa Ibom |
| Federal University, Oye Ekiti (FUOYE) | 150 to 170 | Yes | Ekiti |
| Federal University, Lokoja (FULOKOJA) | 150 to 170 | Yes | Kogi |
| Federal University, Dutsin Ma (FUDMA) | 150 to 160 | Yes | Katsina |
| Federal University, Lafia (FULAFIA) | 150 to 160 | Yes | Nasarawa |
| Federal University, Kashere (FUKASHERE) | 150 to 160 | Yes | Gombe |
RELATED ARTICLE:
Approved JAMB Cut Off Marks 2026/2027 for All Nigerian Institutions
State Universities Offering Computer Science
State universities offer more accessible options for Computer Science candidates.
| University | Cut Off Mark | Post UTME | State |
|---|---|---|---|
| Lagos State University (LASU) | 170 to 190 | Yes | Lagos |
| Delta State University (DELSU), Abraka | 150 to 170 | Yes | Delta |
| Rivers State University (RSU), Port Harcourt | 150 to 160 | Yes | Rivers |
| Ekiti State University (EKSU) | 150 to 160 | Yes | Ekiti |
| Imo State University (IMSU) | 150 to 160 | Yes | Imo |
| Ambrose Alli University (AAU), Ekpoma | 150 to 160 | Yes | Edo |
| Olabisi Onabanjo University (OOU), Ago Iwoye | 150 to 160 | Yes | Ogun |
| Osun State University (UNIOSUN) | 150 to 160 | Yes | Osun |
| Kwara State University (KWASU) | 150 to 160 | Yes | Kwara |
| Nasarawa State University, Keffi (NSUK) | 150 to 160 | Yes | Nasarawa |
| Kaduna State University (KASU) | 150 to 160 | Yes | Kaduna |
| Benue State University (BSU) | 150 to 160 | Yes | Benue |
| Ebonyi State University (EBSU) | 150 to 160 | Yes | Ebonyi |
Private Universities Offering Computer Science
Private universities offer Computer Science with lower cut off marks. The trade off is higher tuition fees.
| University | Cut Off Mark | Post UTME | State |
|---|---|---|---|
| Covenant University, Ota | 180 to 200 | Yes | Ogun |
| Babcock University, Ilishan Remo | 160 to 180 | Yes | Ogun |
| Bowen University, Iwo | 150 to 160 | Yes | Osun |
| Bells University of Technology, Ota | 150 to 160 | Yes | Ogun |
| Caleb University, Lagos | 150 to 160 | Yes | Lagos |
| Redeemer's University (RUN), Ede | 150 to 160 | Yes | Osun |
| Ajayi Crowther University, Oyo | 150 to 160 | Yes | Oyo |
| Lead City University, Ibadan | 150 to 160 | Yes | Oyo |
| Madonna University, Okija | 150 to 160 | Yes | Anambra |
| Veritas University, Abuja | 150 to 160 | Yes | FCT |
| Igbinedion University, Okada | 150 to 160 | Yes | Edo |
Requirements That Cannot Be Ignored
Your JAMB score alone will not get you into Computer Science.
O Level Requirements
You need at least five credits in English Language, Mathematics, Physics, and any two other science subjects like Chemistry, Biology, Computer Studies, or Further Mathematics. Mathematics is absolutely compulsory.
These credits must come from no more than two exam sittings. WAEC, NECO, or NABTEB results are accepted.
UTME Subject Combination
You must register for English Language, Mathematics, Physics, and any other science subject. Do not register for arts subjects like Government or Literature. That combination will get your application rejected immediately.
Where Can Computer Science Take You?
Computer Science leads to some of the highest paying careers available today. Here they are:
1. Software Developer
Writing the code that makes applications, websites, and systems work. Software developers build the tools people use every day.
2. Data Scientist
Analysing large amounts of data to find patterns and predict future trends. Companies use data scientists to understand their customers and make better decisions.
3. Cybersecurity Analyst
Protecting computer systems from hackers, viruses, and data breaches. Every company that stores customer information needs cybersecurity.
4. Cloud Architect
Designing and managing cloud infrastructure. Companies are moving away from physical servers, and cloud architects make that happen.
5. Machine Learning Engineer
Building systems that learn from data without being explicitly programmed. Recommendation engines, spam filters, and fraud detection systems all use machine learning.
6. Database Administrator
Managing the systems that store and organise data. Without database administrators, your bank would not know how much money you have.
7. Network Engineer
Designing and maintaining the networks that connect computers. The internet itself runs on the work of network engineers.
8. Mobile App Developer
Creating applications for iOS and Android devices. The apps on your phone were built by mobile developers.
9. Game Developer
Building video games for consoles, computers, or mobile devices. This field combines programming with creativity.
10. Entrepreneur
Starting a technology company. Many of the world's richest people studied Computer Science or related fields before building their own businesses.
No comments yet. Be the first to share your thoughts!