Among the humanities, few degrees travel as far or open as many doors as English Language. For the 2026/2027 academic session, JAMB cut off marks for English Language range from 140 to 240 across Nigerian universities.
The programme goes well beyond grammar and literature, offering a structured exploration of communication, linguistics, writing, and how language functions across different social, professional, and academic contexts.
Students also sharpen their critical thinking, research, and analytical abilities, which remain relevant regardless of the career direction they eventually pursue.
Career destinations for English Language graduates span journalism, broadcasting, publishing, advertising, education, public relations, corporate communication, and digital media, with many professionals building specialised identities as editors, content strategists, broadcasters, teachers, and communication consultants across organisations in both the public and private sectors.
Below are the cut off marks, admission requirements, subject combinations, and career opportunities for English Language across all universities offering the programme for the 2026/2027 academic session.
Federal Universities Offering English Language
| University | Cut Off Mark | Post UTME | State |
|---|---|---|---|
| University of Lagos (UNILAG) | 220 to 240 | Yes | Lagos |
| University of Ibadan (UI) | 210 to 230 | Yes | Oyo |
| Obafemi Awolowo University (OAU) | 200 to 220 | Yes | Osun |
| University of Nigeria, Nsukka (UNN) | 190 to 210 | Yes | Enugu |
| Ahmadu Bello University (ABU), Zaria | 180 to 200 | Yes | Kaduna |
| University of Benin (UNIBEN) | 180 to 200 | Yes | Edo |
| University of Ilorin (UNILORIN) | 180 to 200 | Yes | Kwara |
| University of Calabar (UNICAL) | 170 to 190 | Yes | Cross River |
| Nnamdi Azikiwe University (UNIZIK), Awka | 170 to 190 | Yes | Anambra |
| University of Port Harcourt (UNIPORT) | 170 to 190 | Yes | Rivers |
| University of Abuja (UNIABUJA) | 160 to 180 | Yes | FCT |
| Bayero University, Kano (BUK) | 160 to 180 | Yes | Kano |
| University of Uyo (UNIUYO) | 150 to 170 | Yes | Akwa Ibom |
| Federal University, Oye Ekiti (FUOYE) | 150 to 170 | Yes | Ekiti |
| Federal University, Lokoja (FULOKOJA) | 140 to 160 | Yes | Kogi |
| Federal University, Kashere (FUKASHERE) | 140 to 160 | Yes | Gombe |
| Federal University, Dutsin Ma (FUDMA) | 140 to 150 | Yes | Katsina |
| Federal University, Lafia (FULAFIA) | 140 to 150 | Yes | Nasarawa |
State Universities Offering English Language
| University | Cut Off Mark | Post UTME | State |
|---|---|---|---|
| Lagos State University (LASU) | 180 to 200 | Yes | Lagos |
| Delta State University (DELSU), Abraka | 160 to 180 | Yes | Delta |
| Rivers State University (RSU), Port Harcourt | 150 to 170 | Yes | Rivers |
| Ekiti State University (EKSU) | 150 to 170 | Yes | Ekiti |
| Imo State University (IMSU) | 140 to 160 | Yes | Imo |
| Ambrose Alli University (AAU), Ekpoma | 140 to 160 | Yes | Edo |
| Olabisi Onabanjo University (OOU), Ago Iwoye | 140 to 160 | Yes | Ogun |
| Osun State University (UNIOSUN) | 140 to 160 | Yes | Osun |
| Kwara State University (KWASU) | 140 to 160 | Yes | Kwara |
| Nasarawa State University, Keffi (NSUK) | 140 to 160 | Yes | Nasarawa |
| Kaduna State University (KASU) | 140 to 160 | Yes | Kaduna |
| Benue State University (BSU) | 140 to 160 | Yes | Benue |
| Ebonyi State University (EBSU) | 140 to 160 | Yes | Ebonyi |
Private Universities Offering English Language
| University | Cut Off Mark | Post UTME | State |
|---|---|---|---|
| Covenant University, Ota | 170 to 190 | Yes | Ogun |
| Babcock University, Ilishan Remo | 160 to 180 | Yes | Ogun |
| Bowen University, Iwo | 140 to 160 | Yes | Osun |
| Caleb University, Lagos | 140 to 160 | Yes | Lagos |
| Redeemer’s University (RUN), Ede | 140 to 160 | Yes | Osun |
| Ajayi Crowther University, Oyo | 140 to 160 | Yes | Oyo |
| Lead City University, Ibadan | 140 to 160 | Yes | Oyo |
| Madonna University, Okija | 140 to 160 | Yes | Anambra |
| Veritas University, Abuja | 140 to 160 | Yes | FCT |
| Igbinedion University, Okada | 140 to 160 | Yes | Edo |
RELATED ARTICLE:
Approved JAMB Cut Off Marks 2026/2027 for All Nigerian Institutions
O'Level Requirements for English Language
Admission into the English Language requires a minimum of five credit passes in WAEC, NECO, or NABTEB. The subjects most universities expect include English Language, Literature in English, Mathematics, at least one of Government, CRS, or History, and one additional relevant subject.
Candidates presenting results from two sittings are generally accepted, provided the total does not exceed that number.
JAMB Subject Combination for English Language
The approved UTME subject combination for English Language consists of English Language, Literature in English, Government or History, and one of CRS, Economics, or another Arts or Social Science subject.
Individual universities may show flexibility on the fourth subject depending on their specific admission policies, so candidates are advised to confirm directly with their institution of choice.
Direct Entry Requirements for English Language
Candidates pursuing admission through Direct Entry into 200-level may be considered based on an NCE in English or a related Arts discipline, an ND or HND in Mass Communication or a comparable field, IJMB or JUPEB qualifications, or Advanced Level passes in Literature in English alongside other relevant Arts subjects.
What Can I Do as an English Language Graduate?
English Language opens opportunities across education, media, publishing, advertising, law, and corporate communication.
| Career Path | Description |
|---|---|
| Journalist | Reports news stories, conducts interviews, and writes for newspapers, television stations, or online media platforms. |
| Editor | Reviews and improves books, articles, scripts, and other written materials before publication. |
| Copywriter | Creates advertising and marketing content for brands, agencies, and digital campaigns. |
| Public Relations Officer | Manages public communication, media relations, and organisational reputation. |
| Broadcast Presenter | Hosts television or radio programmes while delivering news, interviews, and entertainment content. |
| Teacher or Lecturer | Teaches English Language, literature, or communication courses in schools and higher institutions. |
| Content Creator | Produces blogs, podcasts, videos, newsletters, and social media content for online audiences. |
| Publisher | Oversees the production and distribution of books, journals, magazines, and digital publications. |
| Speech Writer | Prepares speeches and official statements for executives, politicians, and public figures. |
| Corporate Communications Officer | Handles internal communication, reports, announcements, and corporate messaging for organisations. |
No comments yet. Be the first to share your thoughts!